Category Rankings by State

Access to Emergency Care Quality & Patient Safety Environment Medical Liability Environment Public Health & Injury Prevention Disaster Preparedness Overall
STATE RANK GRADE RANK GRADE RANK GRADE RANK GRADE RANK GRADE RANK GRADE
AK 28 C- 45 D- 8 B 39 D- 49 F 38 D+
AL 30 D- 18 B- 31 D 44 F 21 B- 38 D+
AR 35 D- 50 F 12 C+ 47 F 48 F 51 D-
AZ 48 F 29 C 48 F 40 D- 9 A- 45 D+
CA 51 F 44 D- 9 B- 6 B+ 40 D+ 37 D+
CO 31 D- 25 C 1 A 15 B- 14 B+ 13 C+
CT 15 C+ 20 B- 35 D 3 A 29 C 14 C+
DC 1 A 28 C 51 F 25 C- 1 A 2 B-
DE 8 B- 9 A- 45 F 26 C- 11 A- 10 C+
Fl 50 F 10 A- 27 C- 37 D- 10 A- 30 C-
GA 44 F 37 D+ 4 A 24 C- 22 C+ 31 C-
HI 22 C 39 D+ 16 C+ 5 A- 24 C+ 16 C+
IA 9 B- 42 D 32 D 12 B 23 C+ 19 C
ID 42 F 48 D- 6 B+ 29 D+ 50 F 46 D
IL 39 D- 8 A- 34 D 28 D+ 8 A- 27 C
IN 29 D 26 C 29 D+ 41 D- 31 C 40 D+
KS 7 B- 38 D+ 3 A 22 C 37 D+ 8 C+
KY 19 C 49 F 47 F 35 D 28 C+ 44 D+
LA 33 D- 41 D 17 C 51 F 3 A 36 D+
MA 3 B 6 A 33 D 1 A 19 B 1 B
MD 25 C- 2 A 39 D- 11 B 2 A 4 B-
ME 2 B+ 15 B+ 28 D+ 16 B- 46 D- 7 C+
MI 37 D- 47 D- 41 D- 21 C 12 B+ 43 D+
MN 20 C 19 B- 26 C- 10 B 7 A- 6 C+
MO 18 C 27 C 22 C 42 D- 18 B 23 C
MS 27 C- 24 C 19 C 49 F 27 C+ 34 C-
MT 24 C- 40 D+ 7 B 46 F 44 D- 35 C-
NC 34 D- 5 A 46 F 23 C 20 B- 32 C-
ND 6 B- 31 C- 14 C+ 30 D+ 5 A 10 C+
NE 4 B 23 C+ 13 C+ 19 B- 35 C- 5 C+
NH 11 B- 14 B+ 36 D- 20 C+ 32 C 15 C+
NJ 16 C 11 A- 50 F 13 B 26 C+ 17 C+
NM 49 F 32 C- 30 D 32 D+ 39 D+ 49 D
NV 46 F 35 D+ 11 C+ 33 D 47 F 48 D
NY 36 D- 12 A- 43 F 18 B- 6 A- 21 C
OH 14 C+ 21 B- 18 C 27 C- 36 C- 18 C
OK 40 F 46 D- 10 B- 36 D 45 D- 50 D
OR 41 F 36 D+ 37 D- 9 B 42 D 47 D
PA 23 C- 4 A 38 D- 17 B- 4 A 8 C+
RI 10 B- 7 A 49 F 8 B+ 13 B+ 2 B-
SC 45 F 16 B+ 5 A 50 F 34 C 26 C
SD 12 C+ 51 F 21 C 48 F 43 D 41 D+
TN 21 C 13 B+ 25 C- 38 D- 51 F 33 C-
TX 47 F 17 B- 2 A 34 D 41 D+ 29 C
UT 32 D- 3 A 23 C 2 A 25 C+ 10 C+
VA 38 D- 22 C+ 24 C- 14 B 15 B+ 23 C
VT 17 C 33 C- 44 F 7 B+ 16 B 21 C
WA 43 F 1 A 40 D- 4 A 33 C 19 C
WI 26 C- 34 D+ 15 C+ 31 D+ 17 B 27 C
WV 5 B 30 C- 20 C 43 D- 38 D+ 25 C
WY 13 C+ 43 D- 42 D- 45 F 30 C 42 D+
Nation

D-

C+

C-

C

C+

C-